Want to know about the famous and popular mountain passes in India? The passes let you go through these narrow ways though there are environmental difficulties in communication. You can see and pass through these mountain passes in India if you set off on a tour on an expedition. India being the seventh largest country in the world, it has a lot of diversities in geography, climate, culture, civilization, race, color, and natural environment. The passes are located in mountainous or hilly regions inside the country or beside the frontier borders.
If you take a tour to visit these frequently visited mountain passes, you can go through and enjoy the natural beauty and scenic glimpses.
Let’s go through the following points to know what are mountain passes and where they are located.
There are about 68 mountain passes in India. These mountain passes locate all over the country, especially in mountainous regions like Jammu & Kashmir, Himachal Pradesh, Uttarakhand, Arunachal Pradesh, Sikkim, etc.
Zelep La connects India with China, which is located in Sikkim, a northeastern state of India. This is also, located in the autonomous Tibetan region.
Name | State where located | Height(ft) |
---|---|---|
Banihal Pass | Jammu & Kashmir | 9,291 |
Bara-lacha-la | Himachal Pradesh | 16,400 |
Changla Pass | Jammu & Kashmir | 17,585 |
Dangri La | Uttarakhand | 18,399 |
Debsa Pass | Himachal Pradesh | 17,520 |
Dongkhala | Sikkim | 12,000 |
Fotu La | Jammu & Kashmir | 13,451 |
Goecha La | Sikkim | 16,207 |
Indrahar Pass | Himachal Pradesh | 14,473 |
Jelep La | Sikkim | 14,300 |
Khardung La | Jammu & Kashmir | 17,582 |
Kunjum Pass | Himachal Pradesh | 14,931 |
Lungalacha La | Jammu & Kashmir | 16,600 |
Lamkhaga Pass | Himachal Pradesh | 17,336 |
MarsimiK La | Jammu & Kashmir | 18,314 |
Nama Pass | Uttarakhand | 18,045 |
Namika La | Jammu & Kashmir | 12,319 |
Nathu La | Sikkim | 14,140 |
Palakkad Gap | Kerala | 1,000 |
Rohtang Pass | Himachal Pradesh | 13,051 |
Rupin Pass | Uttarakhand and Himachal Pradesh | 15,250 |
Sasser Pass | Jammu & Kashmir | 17,753 |
Sela Pass | Arunachal Pradesh | 14,000 |
Sin La | Uttarakhand | 18,028 |
Tanglang La | Jammu & Kashmir | 17,583 |
Trail’s Pass | Uttarakhand | 17,100 |
Zojila Pass | Jammu & Kashmir | 12,400 |
Bhor Ghat | Maharastra | 2027 |
Borasu Pass | Himachal Pradesh | 17,880 |
Chansal Pass | Himachal Pradesh | 14,830 |
Lipulek Pass | Uttarakhand | 17,500 |
Pensi La | Jammu & Kashmir | 14,436 |
Umling La or Umlung La | Ladakh in Jammu & Kashmir | 18,500 |
Most mountain passes in India are located in the state of Jammu & Kashmir and it contains the highest motorable road in the world. Umling La or Umlung La(18,500 ft) deserves to be the world’s highest motorable road and mountain pass in the world, which is located in Ladakh in Jammu & Kashmir.